2020 North Penn-Liberty Mounties Varsity Boys Basketball Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Colton Litzelman | 12 | G | ||
2 | Talon Kolb | 11 | G | ||
3 | Noah Spencer | 12 | G | ||
10 | Caiden Alexander | 11 | F | ||
11 | Koleton Roupp | 12 | G | ||
13 | Hunter Thompson | 11 | G | ||
14 | Derek Litzelman | 10 | G | ||
15 | Noah Shedden | 11 | F | ||
20 | Kyle Davis | 11 | F | ||
21 | Devin Bradley | 11 | G | ||
24 | Brandon Thompson | 12 | C | ||
30 | Kevin Alexander | 12 | F | ||
32 | Dutch Litzelman | 12 | G |
There are no athletes on this roster at this time.
There are no athletes on this roster at this time.
Legend | ||||
C - Captain |