2020 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Noah Spencer | 310 | 68-96 | ||||
2 | Brandon Thompson | 200 | 40-61 | ||||
3 | Colton Litzelman | 124 | 19-26 | ||||
4 | Koleton Roupp | 111 | 8-13 | ||||
5 | Derek Litzelman | 99 | 13-19 | ||||
6 | Kevin Alexander | 53 | 7-20 | ||||
7 | Hunter Thompson | 12 | 3-6 | ||||
8 | Kyle Davis | 7 | 1-2 | ||||
9 | Noah Shedden | 7 | 0-3 | ||||
10 | Dutch Litzelman | 4 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Brandon Thompson | 111 | 2 | |||
2 | Noah Spencer | 101 | 78 | |||
3 | Colton Litzelman | 86 | 49 | |||
4 | Derek Litzelman | 76 | 25 | |||
5 | Kevin Alexander | 58 | 18 | |||
6 | Koleton Roupp | 35 | 35 | |||
7 | Noah Shedden | 10 | 0 | |||
8 | Hunter Thompson | 9 | 1 | |||
9 | Kyle Davis | 4 | 1 | |||
10 | Caiden Alexander | 4 | 0 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Brandon Thompson | 4 | 0 | ||
2 | Noah Spencer | 3 | 1 | ||
3 | Derek Litzelman | 1 | 0 | ||
4 | Kyle Davis | 0 | 0 | ||
5 | Noah Shedden | 0 | 0 | ||
6 | Kevin Alexander | 0 | 0 | ||
7 | Hunter Thompson | 0 | 0 | ||
8 | Colton Litzelman | 0 | 0 | ||
9 | Koleton Roupp | 0 | 0 |