2020 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Eva Rice | 126 | 31-48 | ||||
2 | Kiersten Mitstifer | 98 | 23-56 | ||||
3 | Elizabeth Ritchie | 63 | 21-57 | ||||
4 | Jacelyn Nelson | 59 | 4-13 | ||||
5 | Sidney Landis | 51 | 8-12 | ||||
6 | Ryann Upham | 33 | 17-40 | ||||
7 | Bridgette Russell | 15 | 3-7 | ||||
8 | Lydia Paulhamus | 11 | 1-5 | ||||
9 | Darby Stetter | 6 | 4-6 | ||||
10 | Mackenzie Broughton | 2 | 0-0 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Elizabeth Ritchie | 11 | 0 | |||
2 | Jacelyn Nelson | 9 | 0 | |||
3 | Eva Rice | 7 | 5 | |||
4 | Kiersten Mitstifer | 7 | 0 |