2019 North Penn-Liberty Mounties Varsity Softball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
1 | Daina Dawes | 10 | N/A | |||
2 | Lindsay Hurst | 10 | N/A | |||
3 | Sara Swingle | 11 | N/A | |||
4 | Kylia Taft | 10 | N/A | |||
5 | Naomi Ruth | 9 | N/A | |||
6 | Mariah Kshir | 12 | 1B / P | |||
7 | Emma Williams | 12 | C / OF | |||
9 | Kylie Holmes | 10 | N/A | |||
11 | Emily Kreger | 9 | N/A | |||
13 | Haley Ridge | 9 | N/A | |||
14 | Shaelyn Berguson | 11 | 1B | |||
15 | Shaelynn Mosher | 10 | N/A | |||
16 | Jessica Kouba | 12 | IF / OF | |||
20 | Savannah Doney | 12 | P / 3B | |||
23 | Brooklyn Deitrick | 10 | N/A | |||
25 | Hannah Grinnell | 10 | OF | |||
27 | Mackenzie Heater | 12 | C / OF | |||
28 | Mckayla Valentine | 9 | N/A | |||
29 | Bridgette Russell | 10 | N/A | |||
31 | Angel Dewalt | 11 | N/A | |||
35 | Kiersten Mitstifer | 10 | OF | |||
40 | Jenna McMullen | 10 | N/A |
Legend | ||||
C - Captain |