2019 Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Savannah Doney | 27 | 53 | 19 | |||||||||
2 | Jessica Kouba | 24 | 61 | 17 | |||||||||
3 | Mariah Kshir | 23 | 48 | 12 | |||||||||
4 | Mackenzie Heater | 18 | 52 | 11 | |||||||||
5 | Sara Swingle | 18 | 56 | 12 | |||||||||
6 | Shaelyn Berguson | 14 | 51 | 5 | |||||||||
7 | Emma Williams | 8 | 35 | 0 | |||||||||
8 | Kiersten Mitstifer | 7 | 47 | 4 | |||||||||
9 | Mckayla Valentine | 5 | 30 | 3 | |||||||||
10 | Kylie Holmes | 3 | 17 | 1 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Savannah Doney | 4 | 5 | 1.250 | |
2 | Kiersten Mitstifer | 1 | 1 | 1.000 | |
3 | Jessica Kouba | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Shaelyn Berguson | 47 | 7 | 38 | ||||
2 | Savannah Doney | 46 | 39 | 6 | ||||
3 | Sara Swingle | 39 | 26 | 4 | ||||
4 | Jessica Kouba | 24 | 15 | 0 | ||||
5 | Kiersten Mitstifer | 24 | 18 | 2 | ||||
6 | Mckayla Valentine | 18 | 2 | 14 | ||||
7 | Mackenzie Heater | 18 | 11 | 0 | ||||
8 | Hannah Grinnell | 8 | 7 | 0 | ||||
9 | Emma Williams | 8 | 7 | 0 | ||||
10 | Mariah Kshir | 3 | 3 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Savannah Doney | 10-7 | 0.588 | 17 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Savannah Doney | 114 | 490 | 99 |