2021 North Penn-Mansfield Tigers Varsity Baseball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Cayden Moon | 10 | N/A | |||
- | Jacob Johnson | 10 | N/A | |||
- | Cade Kurzejewski | 9 | N/A | |||
- | Peyton Gunderson | 10 | N/A | |||
- | Ryland Moon | 12 | N/A | |||
- | Kaiden Jones | 10 | N/A | |||
- | Troy Dickinson | 11 | N/A | |||
- | Ethan Dick | 9 | N/A | |||
- | Bobby Lewis | 10 | N/A | |||
- | Cody Hermansen | 9 | N/A | |||
- | Ryan Naylor | 10 | N/A | |||
- | Ben Cook | 11 | N/A | |||
- | Cameron Fabian | 11 | N/A | |||
3 | Coleman Jeliff | 12 | N/A | |||
8 | Karson Dominick | 9 | N/A | |||
11 | Jacob Evans | 12 | N/A | |||
12 | Blaise Dietrich | 12 | N/A | |||
13 | Hunter Thompson | 11 | N/A | |||
14 | Derek Litzelman | 10 | N/A | |||
17 | Brett Harvey | 12 | N/A | |||
20 | Eli Shaw | 11 | N/A | |||
21 | Bryan Bogaczyk | 12 | N/A | |||
22 | Logyn Choplosky | 12 | N/A | |||
26 | Rhyen Wilson | 12 | N/A | |||
27 | Noah Spencer | 12 | N/A | |||
34 | Kyle Davis | 11 | N/A |
Legend | ||||
C - Captain |