2019 North Penn-Mansfield Tigers Varsity Baseball Roster |
||||||
---|---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | |||
- | Cameron Fabian | 9 | N/A | |||
4 | Logan Tokarz | 11 | N/A | |||
5 | Bryce Wilson | 11 | N/A | |||
6 | Gage Martin | 12 | N/A | |||
7 | Parker Brewster | 9 | N/A | |||
8 | Coleman Jelliff | 10 | N/A | |||
10 | Blaze Deitrick | 9 | N/A | |||
12 | Eli Shaw | 9 | N/A | |||
13 | Jacob Evans | 10 | N/A | |||
14 | Dylan Williamson | 12 | C | |||
15 | Logan Garverick | 12 | N/A | |||
20 | Kyle Davis | 9 | N/A | |||
21 | Brion Smith | 12 | N/A | |||
22 | Logyn Choplosky | 10 | N/A | |||
24 | Brandyn Choplosky | 12 | N/A |
Legend | ||||
C - Captain |