2021 Stat Leaders
Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Jacob Evans | 4 | 10 | 2 | |||||||||
2 | Noah Spencer | 3 | 11 | 0 | |||||||||
3 | Bryan Bogaczyk | 2 | 10 | 0 | |||||||||
4 | Blaise Dietrich | 2 | 9 | 4 | |||||||||
5 | Logyn Choplosky | 1 | 7 | 4 | |||||||||
6 | Rhyen Wilson | 1 | 9 | 0 | |||||||||
7 | Cameron Fabian | 1 | 4 | 0 | |||||||||
8 | Derek Litzelman | 1 | 3 | 1 | |||||||||
9 | Coleman Jeliff | 1 | 5 | 2 | |||||||||
10 | Karson Dominick | 0 | 1 | 0 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Blaise Dietrich | 3 | 3 | 1.000 | |
2 | Brett Harvey | 2 | 2 | 1.000 | |
3 | Coleman Jeliff | 2 | 2 | 1.000 | |
4 | Logyn Choplosky | 2 | 3 | 1.500 | |
5 | Cameron Fabian | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Noah Spencer | 5 | 5 | 0 | ||||
2 | Cameron Fabian | 4 | 4 | 0 | ||||
3 | Jacob Evans | 4 | 4 | 0 | ||||
4 | Blaise Dietrich | 2 | 2 | 0 | ||||
5 | Logyn Choplosky | 2 | 0 | 0 | ||||
6 | Bryan Bogaczyk | 2 | 2 | 0 | ||||
7 | Rhyen Wilson | 2 | 2 | 0 | ||||
8 | Kyle Davis | 1 | 1 | 0 | ||||
9 | Coleman Jeliff | 1 | 1 | 0 | ||||
10 | Hunter Thompson | 1 | 0 | 0 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Noah Spencer | 1-0 | 1.000 | 0 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Noah Spencer | 6 2/3 | 6 | 8 | |||||
2 | Logyn Choplosky | 4 1/3 | 23 | 5 | |||||
3 | Jacob Evans | 2 | 5 | 3 | |||||
4 | Blaise Dietrich | 1 | 6 | 3 |