2019 North Penn-Mansfield Panthers Varsity Boys Track Roster |
|
---|---|
NAME | GRADE |
Caiden Alexander | 9 |
Daniel Bates | 10 |
Sam Baumgartner | 9 |
Brent Burleigh | 12 |
Garrett David | 12 |
RJ Farrell | 12 |
John Fiske | 12 |
Daniel Giantisco | 12 |
Dylan Giles | 11 |
Jacob Green | 12 |
Nick Grinnell | 12 |
Jonny Harding | 10 |
Zach Hoffman | 9 |
Nathaniel Johnson | 12 |
Talon Kolb | 9 |
Daniel Lawrence | 10 |
Roger Learn | 11 |
Ian Lisowski | 12 |
Jarrett Mahosky | 11 |
Kaelan Matczak | 11 |
Stettson McGovern | 9 |
John Minnich | 12 |
Seth Nelson | 11 |
Taylor Nelson | 10 |
Christian Otto | 10 |
Kurtis Porter | 12 |
Sam Ruth | 9 |
Gaven Sexauer | 9 |
Noah Shedden | 9 |
Samuel Shedden | 11 |
Cory Sponenberg | 12 |
Isaac Tice | 9 |
Matt Vasquez | 11 |
Dakota Webster | 11 |
Legend | ||||
C - Captain |