2020 North Penn-Mansfield Panthers Varsity Football Roster |
|||||
---|---|---|---|---|---|
NUMBER | NAME | GRADE | POSITION | ||
1 | Karson Dominick | 9 | QB / DB | ||
2 | Talon Kolb | 11 | WR / DB | ||
3 | Wyatt Wesneski | 11 | WR / DB | ||
4 | Sam Lawrence | 10 | WR / DB | ||
5 | Troy Dickinson | 11 | WR / DB | ||
6 | Eli Shaw | 11 | WR / DB | ||
7 | Joe Sember | 10 | WR / DB | ||
9 | Cameron Fabian | 11 | RB / DB | ||
10 | Kevin Alexander | 12 | K | ||
11 | Brandon Thompson | 12 | WR / DB | ||
12 | Portor Amaral | 11 | QB / DB | ||
13 | Colton Litzelman | 12 | QB | ||
14 | Caiden Alexander | 11 | K | ||
18 | Koleton Roupp | 12 | RB / DB | ||
20 | Noah Spencer | 12 | RB / DB | ||
21 | Bryan Bogaczyk | 12 | RB / DB | ||
23 | Patriot June | 12 | WR / DB | ||
24 | Kohen Lehman | 10 | RB / LB | ||
30 | Gaven Sexauer | 11 | RB / LB | ||
35 | Trenton Spencer | 10 | RB / LB | ||
36 | Rhyen Wilson | 12 | WR / LB | ||
52 | Gage Kreger | 9 | OL / LB | ||
53 | Logan Makley | 12 | OL / DL | ||
54 | Logyn Choplosky | 12 | OL / DL | ||
55 | Brett Harvey | 12 | OL / DL | ||
56 | Levi Sawyer | 10 | OL / DL | ||
57 | Bobby Lewis | 10 | OL / DL | ||
59 | Jacob Johnson | 10 | OL / DL | ||
61 | Coleman Jelliff | 12 | OL / DL | ||
64 | Cade Kurzejewski | 9 | OL / DL | ||
65 | Ashton Demorat | 10 | OL / DL | ||
66 | Fisher VanDruff | 12 | OL / DL | ||
67 | Brady Thompson | 9 | OL / DL | ||
72 | Dylan Eveland | 9 | OL / DL | ||
74 | Danil Berguson | 10 | OL / DL | ||
75 | Dante Stiger | 9 | OL / DL | ||
80 | Gunner Pequignot | 12 | WR / DB | ||
82 | Cody Hermansen | 9 | WR / DB | ||
88 | Ben Custred | 10 | WR / DB |
Legend | ||||
C - Captain |