2020 Stat Leaders
Shooting Leaders |
|||||||
---|---|---|---|---|---|---|---|
# | NAME | PTS | FT | ||||
1 | Sarah Spohn | 85 | 25-46 | ||||
2 | Payton Chapel | 76 | 7-9 | ||||
3 | Lizzie Kahl | 55 | 14-47 | ||||
4 | Ashley Brubaker | 42 | 13-17 | ||||
5 | Shaniya Sparrow | 26 | 3-6 | ||||
6 | Jolyn Farrell | 15 | 7-19 | ||||
7 | Ella Farrer | 13 | 2-6 | ||||
8 | Grace Farrer | 8 | 4-11 | ||||
9 | McKenna Lightner | 7 | 3-4 | ||||
10 | Cheyanne Thompson | 4 | 0-1 |
Non-Shooting Leaders |
||||||
---|---|---|---|---|---|---|
# | NAME | RBS | ASSTS | |||
1 | Sarah Spohn | 66 | 3 | |||
2 | Payton Chapel | 43 | 1 | |||
3 | Lizzie Kahl | 35 | 8 | |||
4 | Ashley Brubaker | 30 | 17 | |||
5 | Shaniya Sparrow | 27 | 2 | |||
6 | Ella Farrer | 20 | 11 | |||
7 | Jolyn Farrell | 19 | 2 | |||
8 | McKenna Lightner | 9 | 2 | |||
9 | Grace Farrer | 9 | 4 | |||
10 | Cheyanne Thompson | 6 | 1 |
Misc Leaders |
|||||
---|---|---|---|---|---|
# | NAME | DBL-DBL | TRP-DBL | ||
1 | Sarah Spohn | 2 | 0 | ||
2 | Shaniya Sparrow | 1 | 0 | ||
3 | Lizzie Kahl | 0 | 0 | ||
4 | Ashley Brubaker | 0 | 0 | ||
5 | Cheyanne Thompson | 0 | 0 | ||
6 | Grace Farrer | 0 | 0 | ||
7 | Jolyn Farrell | 0 | 0 | ||
8 | Payton Chapel | 0 | 0 | ||
9 | Ella Farrer | 0 | 0 | ||
10 | McKenna Lightner | 0 | 0 |